Today is
 
     User login
User name:
Password:
Register  Forget password?
       Prouduct list
planer-type milling machine
Bed-type milling machine
Ram-type milling machine
Knee-type milling machine
Other milling machines
Milling head
 

Product Show  
 Other milling machines >> Press and other machines >> JZ21-6.3 Automatic open back press
 
    
Number:
5251833116
Name:
JZ21-6.3 Automatic open back press
Spec:
300mm×170mm
Memo:
Total 3 samples
Class:
Other milling machines
Inquire:
 
     Product Readme


     Equipped with three mechanical slides (left, right and front), a roll feeder, a blower and an ejector,  series of the JZ21 presses are automatic machine and capable of automatic multi-stations pressing production. They are particularity useful to various cold stamping operation such as shearing, punching, blanking, bending, shallow drawing and compound forming in the manufacturing of watch bands, electric appliance, instruments metal vessels, metal toys, hardware, jewelry and so on.
Name Unit JZ21-6.3 JZ21-10 JZ21-14 JZ21-16 JZ21-20 JZ21-25
Nominal press KN 63 100 140 160 200 250
Ram stroke length mm 45 45 50 50 80 80
Stroke per minute spm 125 135 80,100 100 60,90 95
Depth of throat mm 100 100 130 130 180 180
Max. shut height mm 160 160 210 210 260 260
Shut height adjustment mm 35 35 40 40 55 55
Table size mm 300x170 300x170 230x370 230x370 330x490 330x490
Opening in table mm 100x150 100x150 150x230 150x230 200x310 200x310
Distance between table and guideways mm 210 210 265 265 345 345
Thickness of bolster mm 30 30 40 40 43 43
Dimension of ram bottom surface mm 140x150 140x150 185x190 185x190 220x235 220x235

Hole in ram for punch shank
Diameter   20mm 20mm 1inch 1inch 1.5inch 1.5inch
Depth mm 40 40 40 40 60 60
Number 1 1 3 3 3 3
Distance between columns mm 180 180 230 230 320 320
Max. feeding length mm 45 45 55 60 80 80
Max. feeding width mm 60 70 75 120 160 200
Max. feeding thickness mm 1.5 1.5 1 1 2 2
Max. stroke of left and right slides mm 65 70 100 100 160 160
Max. stroke of front slides mm 40 45 75 75 75 75
Motor power kw 1.1 1.5 1.5 1.5 2.2 3
Net weight kg 550 580 980 1100 1770 1820
Overall dimensions cm 163×77×152 163×77×152 108×92×174 207×94×174 220×119×200 220×119×200

Hits:2760  UpdateTime:2009-05-25 【Print】 【Close
Usercenter
home
Register
Feedback
buy
  Honor | Market | Feedback  | Contact us | Favorites